Funeral Honors for all 73 Vietnam Veterans from Beaver County who Paid the Price..
# | Name | Branch | DOD | Location on Wall |
---|---|---|---|---|
1 | Howard M. Eakin, Jr. | U S Army | June 5, 1963 | Panel 1 E, Line 23 |
2 | Michael P. Martin, Jr. | U S Army | December 12, 1963 | Panel 1 E, Line 37 |
3 | John L. Straley – MIA | U S Army | January 18, 1964 | Panel 1 E, Line 42 |
4 | Doyle W. Lynn – MIA | U S Navy | May 27, 1965 | Panel 1 E, Line 125 |
5 | John W. White | U S Army | June 15, 1965 | Panel 2 E, Line 3 |
6 | Henry D. Grimm Jr. | U S Marine | June 25, 1965 | Not on Wall – KIA leaving Pendleton enroute to Vietnam |
7 | Raymo Santilli | U S Army | November 12, 1965 | Panel 3 E, Line 47 |
8 | Joseph A. Cestaric | U S Air Force | December 17, 1965 | Panel 4 E, Line 20 |
9 | Robert H. Carr, Jr. | U S Army | June 15, 1966 | Panel 8 E, Line 48 |
10 | Gary L. Miller | U S Marine | September 19, 1966 | Panel 10 E, Line 120 |
11 | James E. Graham, Jr. | U S Marine | September 24, 1966 | Panel 11 E, Line 7 |
12 | Howard D. Strauss | U S Marine | October 26, 1966 | Panel 11 E, Line 115 |
13 | Ronald E. McClelland | U S Army | October 28, 1966 | Panel 11 E, Line 123 |
14 | Samuel Lightman | U S Army | November 5, 1966 | Panel12 E, Line 10 |
15 | Frederick W. Mullen | U S Army | November 5, 1966 | Panel 12 E, Line 28 |
16 | David C. Louthan | U S Marine | November 29, 1966 | Panel 12 E, Line 129 |
17 | Curtis L. Jeter, Jr | U S Army | December 16, 1966 | Panel 13 E, Line 49 |
18 | Thomas R. Mark | U S Marine | February 4, 1967 | Panel 14 E, Line 118 |
19 | Joseph Paolantonio | U S Army | March 20, 1967 | Panel 16 E, Line 123 |
20 | Julius E. Jenkins | U S Army | May 26, 1967 | Panel 20 E, Line 84 |
21 | Joseph A. Tomko | U S Army | June 1, 1967 | Panel 21 E, Line 30 |
22 | Nick Panella, Jr. | U S Army | July 3, 1967 | Panel 22 E, Line 121 |
23 | James F. Tritt – MIA | U S Navy | July 7, 1967 | Panel 23 E, Line 33 |
24 | Andrew M. Hovancik, Jr. | U S Marine | July 16, 1967 | Panel 23 E, Line 80 |
25 | William H. Goedeker | U S Marine | August 24, 1967 | Panel 25 E, Line 37 |
26 | David L. Cowart | U S Marine | September 25, 1967 | Panel 27 E, Line 9 |
27 | Robert C. Howard | U S Army | November 4, 1967 | Panel 29 E, Line 20 |
28 | Michael A. Casp | U S Army | November 14, 1967 | Panel 29 E Line 94 |
29 | Larry W. Pierce | U S Army | December 24, 1968 | Panel 32 E, Line 55 |
30 | William J. Potter, Jr | U S Air Force | December 29, 1968 | Panel 32 E, Line 96 |
31 | Adolphus Ellis | U S Army | March 1, 1968 | Panel 42 E, Line 15 |
32 | William J. Bowers | U S Army | March 8, 1968 | Panel 43 E, Line 52 |
33 | David L. Brown | U S Marine | March 18, 1968 | Panel 45 E, Line 16 |
34 | Lawrence R. Koman | U S Marine | March 20, 1968 | Panel 47 E, Line 13 |
35 | Lawrence J. Snyder | U S Marine | April 19, 1965 | Panel 51 E, Line 3 |
36 | Alfred B. Cafrelli | U S Army | April 21, 1965 | Panel 51 E, Line 16 |
37 | Wallace W. Shane | U S Marine | May 5, 1968 | Panel 55 E, Line 30 |
38 | Nicholas S. Vrankovich | U S Marine | May 24, 1968 | Panel 70 E, Line 15 |
39 | Earl R. Welsh, Jr. | U S Marine | July 19, 1968 | Panel 51 W, Line 15 |
40 | Bay B. Booth, Sr. | U S Army | August 15, 1968 | Panel 48 W, Line 16 |
41 | William J. Bilbo, Jr. | U S Marine | August 26, 1968 | Panel 46 W, Line 26 |
42 | Charles W. Seth | U S Army | September 14, 1968 | Panel 44 W, Line 60 |
43 | Frank A. Skocich | U S Marine | September 17, 1968 | Panel 43 W, Line 23 |
44 | William L. McLaughlin | U S Army | October 3, 1968 | Panel 42 W, Line 68 |
45 | Charles T. Roeder | U S Army | October 29, 1968 | Panel 40 W, Line 55 |
46 | John R. Larimore | U S Marine | November 24, 1968 | Panel 38 W, Line 50 |
47 | Louis Rodriguez | U S Army | December 20, 1968 | Panel 36 W, Line 54 |
48 | Ronnie L. Eckenroad | U S Marine | March 19, 1969 | Panel 29 W, Line 77 |
49 | Robert W. Moon | U S Army | April 23, 1969 | Panel 26 W, Line 33 |
50 | Donovan R. Fluharty | U S Army | May 20, 1969 | Panel 24 W, Line 58 |
51 | Larry E. Boyer | U S Marine | May 25, 1969 | Panel 24 W, Line 101 |
52 | Thomas W. Strathmann | U S Army | June 8, 1969 | Panel 23 W, Line 112 |
53 | Charles E. Hunsinger | U S Army | June 17, 1969 | Panel 22 W, Line 65 |
54 | Philip Mastramico | U S Army | June 27, 1969 | Panel 21 W, Line 24 |
55 | James H. Workman | U S Army | June 30, 1969 | Panel 21 W, Line 40 |
56 | David F. Smith | U S Army | August 6, 1969 | Panel 20 W, Line 104 |
57 | Edward E. See | U S Army | October 31, 1969 | Panel 16 W, Line 10 |
58 | Larry L. Fowler | U S Army | November 27, 1969 | Panel 16 W, Line 127 |
59 | Daniel M. Dawson | U S Army | December 15, 1969 | Panel 15 W, Line 58 |
60 | Edward A. Bischoff | U S Army | January 12, 1970 | Panel 14 W, Line 28 |
61 | Walter H. Bucka, Jr. | U S Army | February 6, 1970 | Panel 14 W, Line 106 |
62 | Thomas R. Brewer | U S Army | March 15, 1970 | Panel 13 W, Line 130 |
63 | Donald J. Pierce Jr. | U S Marine | March 18, 1970 | Panel 12 W, Line 18 |
64 | Jan H. Nelson – MIA | U S Marine | April 11, 1970 | Panel 12 W, Line 124 |
65 | Robert M. Kuner, Jr. | U S Marine | June 15, 1970 | Panel 9 W, Line 56 |
66 | William A. Jurich | U S Army | June 25, 1970 | Panel 9 W, Line 91 |
67 | James E. Hupp | U S Army | July 8, 1970 | Panel 9 W, Line 130 |
68 | Andrew J. Fritsch III | U S Army | August 10, 1970 | Panel 8 W, Line 100 |
69 | John A. Ogrizek | U S Army | September 26, 1970 | Panel 7 W, Line 94 |
70 | Fredrick J. Hughes | U S Army | November 14, 1970 | Panel 6 W, Line 60 |
71 | Ralph A. Moreira, Jr. | U S Army | March 5, 1971 | Panel 4 W, Line 25 |
72 | Benjamin E. Yard, Jr. | U S Army | January 16, 1972 | Panel 2 W, Line 98 |
73 | Rodger M. Netherland | U S Navy | May 10, 1973 | Panel 19 E, Line |
Application for Pre-need Determination of Eligibility for Burial in VA National Cemetery
Please Note: This takes approximately 6 weeks for a response. Be sure to Check it out.
Vietnam Veterans of America, Chapter 862, our heroes, our brothers, whom have passed since we started this chapter in 2000
# | Name | Branch | DOD |
---|---|---|---|
1 | Robert D. Doughty Jr. | U S Marine | March 22, 2002 |
2 | Robert B. Patterson Jr. | U S Army | September 23, 2002 |
3 | George H. Morrow | U S Marine | May 4, 2002 |
4 | John J. Helbling | U S Army | January 4, 2003 |
5 | Robert C. Revay | U S Navy | February 6, 2003 |
6 | Paul L. Webber | U S Army | August 13, 2003 |
7 | William J. Raisley Jr. | U S Marine | January 26, 2004 |
8 | John H. Hawk | U S Army | February 2004 |
9 | Charles E. Nowry | U S Army | May 22, 2004 |
10 | Gerald K. Kummer | U S Army | June 2004 |
11 | William S. Weyand | U S Navy | January 3, 2005 |
12 | John A. “Chief” Namath | U S Army | February 19, 2005 |
13 | David E. Sonnett | U S Army | July 4, 2005 |
14 | Edward E. Ellefson | U S Air Force | August 16, 2005 |
15 | James R. Rekrut | U S Air Force | March 22, 2006 |
16 | Andrew R. Moslen | U S Army | March 3, 2006 |
17 | George A Grates Jr. | U S Army | January 10, 2007 |
18 | Steven P. Vereb | U S Army | February 13, 2007 |
19 | Jeffery A. Mabin | U S Navy | July 8, 2007 |
20 | John L. McGowan | U S Navy | December 11, 2007 |
21 | William R. Seeger | U S Marine | February 4, 2008 |
22 | Nicholas P. Schwartz | U S Air Force | March 23, 2008 |
23 | William S. Pierce | U S Army | September 11, 2008 |
24 | Donald E. McNutt | U S Air Force | November 9, 2008 |
25 | David C. Naber | U S Marine | March 4, 2009 |
26 | Clifford O. Sipe | U S Army | July 6, 2009 |
27 | James A. Bunting | U S Army | August 29, 2009 |
28 | Ernest M. Perdue | U S Army | September 9, 2009 |
29 | John T. Hricak | U S Navy | September 17, 2009 |
30 | Louis L. Hickman | U S Army | October 9, 2009 |
31 | John O. Chimile | U S Air Force | November 23, 2009 |
32 | J. Brise Bickerton | U S Army | December 30, 2010 |
33 | Edward B. Kolosvary | U S Army | March 6, 2010 |
34 | Jerry A. Reed | U S Army | June 27, 2010 |
35 | Talbert R. Swogger | U S Army | August 4, 2010 |
36 | Ronald L. Yesko | U S Army | November 2, 2010 |
37 | Steve Gavura | U S Army | November 21, 2010 |
38 | Blaine W. Allinder Jr | U S Army | January 12, 2011 |
39 | Rodney Trent | U S Navy | February 1, 2011 |
40 | Jim Kelly | U S Army | June 8, 2011 |
41 | Richard P. Kulpa | U S Army | October 4, 2011 |
42 | Donald A Yothers | U S Army | October 7, 2011 |
43 | John C “Moe” Descutner | U S Army | November 23, 2011 |
44 | Richard R. Melvin | U S Navy | December 26, 2011 |
45 | Gary L. Headley | U S Army | January 11, 2012 |
46 | Michael J. Hutchinson | U S Marine | January 12, 2012 |
47 | William E. Wright | U S Marine | March 27, 2012 |
48 | Melvin “Bud” Temple | U S Army | May 13, 2012 |
49 | Theodore J. Woelfel | U S Army | May 21, 2012 |
50 | Wayne E. Dobson | U S Army | August 1, 2012 |
51 | Paul A. Mulig | U S Marine | September 5, 2012 |
52 | James P. “Pickles” Piccirilli | U S Navy | September 19, 2012 |
53 | Jon A. Neely | U S Army | November 11, 2012 |
54 | Charles E. Harvey | U S Army | December 6, 2012 |
55 | Vince Ionta | U S Air Force | December 25, 2012 |
56 | Lawrence C. “Chuck” McClune | U S Navy | March 19, 2013 |
57 | Michael B. Russ | U S Army | March 20, 2013 |
58 | William J. Bischak | U S Army | March 28, 2013 |
59 | Duane F. Flaherty | U S Army | September 24, 2013 |
60 | Peter A. Petrosky “Bugs” | U S Air Force | October 15, 2013 |
61 | Gary L. Roberts | U S Navy | December 6, 2013 |
62 | Joseph G. Russell | U S Marine | March 6, 2014 |
63 | Nick P. Vucetich | U S Air Force | May 6, 2014 |
64 | William R. Clear | U S Air Force | June 15, 2014 |
65 | Bernard Strauss | U S Army | July 6, 2014 |
66 | Thomas Victor “Squirrel” Robes | U S Marines | July 10, 2014 |
67 | Duillo “Sarge” J. Bonazza | U S Army | August 16, 2014 |
68 | Thomas E. Harper | U S Army | November 11, 2014 |
69 | George A Caffro | U S Army | December 14, 2014 |
70 | Steve M. Tatgenhorst | U S Marine | January 15, 2015 |
71 | Sullivan J. Tonti | U S Army | February 5, 2015 |
72 | Robert A. Feick | U S Navy | March 23, 2015 |
73 | Ronald A. Cholewinski | U S Army | May 22, 2015 |
74 | Jack W. Susie Sr. | U S Marine | June 18, 2015 |
75 | Paul H. Suscinski | U S Marine | June 18, 2015 |
76 | Gary L. Myers | U S Navy | July 29, 2015 |
77 | Harry E. Suttelle Jr. | U S Army | December 26, 2015 |
78 | Jeffrey L. Hess | U S Air Force | January 10, 2016 |
79 | John R. Bowden Jr. | U S Air Force | January 15, 2016 |
80 | David Zulick | U S Marine | February 2, 2016 |
81 | Teola Patillo | U S Air Force | February 29, 2016 |
82 | Daniel D. Godich | U S Air Force | April 5, 2016 |
83 | William F. Karas | U S Army | April 8, 2016 |
84 | William C. Fisch | U S Marine | April 25, 2016 |
85 | Joseph S. Dombrowski | U S Navy | April 26, 2016 |
86 | James E. Quinn Jr. | U S Air Force | June 11, 2016 |
87 | Glenn W. Rethage | U S Army | July 30, 2016 |
88 | Thomas L Coe Jr. | U S Marine | October 8, 2016 |
89 | Gale J. Mussey | U S Navy | November 18, 2016 |
90 | Livio R. Pagani | U S Army | November 20, 2016 |
91 | Donald D. Cripe | U S Army | November 28, 2016 |
92 | Kenneth E. Hughes | U S Army | December 17, 2016 |
93 | Louis J. DeOld | U S Army | January 22, 2017 |
94 | Luke P. Patrino | U S Army | January 28, 2017 |
95 | Charles J. McPherson | U S Army | May 19, 2017 |
96 | John R “Shep” Sheperd | U S Army | September, 6, 2017 |
97 | John M Albrecht | U S Army | October 8, 2017 |
98 | Frank P. Gottlieb | U S Army | October 24 2017 |
99 | Joseph Tucci Jr | U S Air Force | November 7, 2017 |
100 | George E. Leslie | U S Marine | November 26, 2017 |
101 | John T. Schweich | U S Army | November 27, 2017 |
102 | Larry R. Selick | U S Marine | November 27, 2017 |
103 | Thomas J. Czerpak, Jr. | U S Navy | December 10, 2017 |
104 | Joseph k. Nakoa | U S Army | March 15, 2018 |
105 | Richard D. Orsen | U S Army | April 17, 2018 |
106 | Gary E. Fleeson | U S Army | May 5, 2018 |
107 | Timothy W. McCray | U S Army | June 1, 2018 |
108 | Richard D. Pelloni | U S Navy | June 1, 2018 |
109 | William G. “Duckman” Laughner | U S Army | September 10, 2018 |
110 | Gary L. “Butch” Gilchrist | U S Army | September 14, 2018 |
111 | Robert Gary Wadatz | U S Army | September 29, 2018 |
112 | David M. Allen | U S Air Force | November 26, 2018 |
113 | Philip J. Morris | U S Air Force | December 22, 2018 |
114 | Earl F. Lee | U S Air Force | January 9, 2019 |
115 | Robert “Bob” Hardman | U S Navy | January 17, 2019 |
116 | Paul E. Grimes Jr. | U S Marine | January 26, 2019 |
117 | Robert Emery | U S Army | February 19, 2019 |
118 | James E. “Jim” Boyce | U S Navy | February 26, 2019 |
119 | William R. Lloyd | U S Army | February 27, 2019 |
120 | Daniel H. Straub | U S Air Force | April 17, 2019 |
121 | Nicholas G. Pavkovich | U S Army | April 30, 2019 |
122 | Edward Bernstein | U S Army/Air Force | June 20, 2019 |
123 | Steven R. Stramella | U S Army | June 25, 2019 |
124 | Donald W. Miller | U S Marine | July 12, 2019 |
125 | Rudolph J. Katrencik | U S Navy | October 24, 2019 |
126 | Larry E. Laughlin | U S Marine | November 2, 2019 |
127 | Chuck Komara | U S Army | March 3, 2020 |
128 | Robert J. “Bob” Good | U S Marine | April 14, 2020 |
129 | William G. Koble | U S Army | April 15, 2020 |
130 | Paul E. Bohn | U S Army | April 17, 2020 |
132 | John J. Sperry | U S Army | May 4, 2020 |
133 | Rev Col. Carl C Neely | U S Army | May 6, 2020 |
134 | Vincent J. Marinke | U S Marine | May 10, 2020 |
135 | David A. Hendrickson | U S Navy | May 18, 2020 |
136 | Michael P. Hornick | U S Navy | June 12, 2020 |
137 | Wallace L. Cheuvront | U S Army | July 8, 2020 |
138 | Harold H. Ahern | U S Army | July 10, 2020 |
139 | Richard S. Evans | U S Army | July 17, 2020 |
140 | James G “Jim” Boots | U S Army | July 29, 2020 |
141 | Daniel J Erzen | U S Navy | August 11, 2020 |
142 | Jerry L Baylor | U S Marine | August 27, 2020 |
143 | Kathleen T Swazuk | U S Army | August 31, 2020 |
144 | Robert M. Toth | U S Navy | November 20, 2020 |
145 | Thomas D. Devin | U S Army | November 26, 2020 |
146 | Albert J. Walters | U S Air Force | November 28, 2020 |
147 | William C. “Bill” Dunn | U S Army | February 2, 2021 |
148 | Wayne A. Torrance | U S Marine | April 24, 2021 |
149 | John A Wargo Jr | U S Marine | April 26, 2021 |
150 | Joseph N. Patz | U S Navy | May 20, 2021 |
151 | Louis A. Farnish | U S Army | June 6, 2021 |
152 | Richard Cekoric | U S Army | June 11, 2021 |
153 | Henry J. Labik | U S Army | June 21, 2021 |
154 | Ronald C. Ondrejko | U S Army | June 27, 2021 |
155 | Joseph E White Sr. | U S Marine | August 13, 2021 |
156 | Wynn Starr | U S Marine | August 15, 2021 |
157 | Joseph E Mavero | U S Navy | October 4, 2021 |
158 | Richard J. “Rich” Dickhart | U S Navy | October 10, 2021 |
159 | Alexander De La Cruz Jr. | U S Navy | October 19, 2021 |
160 | Clifford R. Pflugh | U S Army | October 28. 2021 |
161 | Ralph R “Bud” Trautman | U S Marine | November 1, 2021 |
162 | Kenneth “Buzzy” Palmer | U S Marine | November 12, 2021 |
163 | Daniel H. Pratt | U S Army | November 14, 2021 |
164 | John H. Girting, Jr | U S Air Force | November 27, 2021 |
165 | James R Mullen | U S Marine | December 2, 2021 |
166 | Dr Milton C Pettapiece Jr. | U S Air Force | December 3, 2021 |
167 | Richard A. Pope | U S Army | December 22, 2021 |
168 | John L. Malack | U S Army | December 28, 2021 |
169 | Homer M Tack Jr | U S Navy | January 21, 2022 |
170 | Rodger A. Mineard | U S Army | February 19, 2022 |
171 | Alex E. Sebastian | U S Navy | April 9, 2022 |
172 | Robert C. ” Sarge” Grant | U S Army | April 19, 2022 |
173 | Wayne E, Cumer | U S Army | June 10, 2022 |
174 | James A. Rose | U S Army | June 22, 2022 |
175 | Robert S. Ketterer | U S Air Force | June 24, 2022 |
176 | Richard W. Bell | U S Marine | July 2, 2022 |
177 | George S. “Skip” Haskell | U S Army | July 12, 2022 |
VVA 862 Chapter Memorial Stone

NATIONAL CEMETERY OF THE ALLEGHENIES
BRIDGEVILLE, PA
This is the closest National Military Cemetery to Beaver County located off Interstate 79 at the Allegheny / Washington County line.
Several of our VVA 862 Chapter members are already there.
Funeral Honors
For our Fallen VVA 862 Brothers & Sisters, our VVA 862 Honor Guard will provide members of our Honor Guard to “Stand Guard” at the casket during visiting hours at the funeral home.
We also provide a “White Rose Ceremony” for our VVA 862 members only! This also includes a “Final Roll Call” of which we have received many compliments. It’s very touching when we do it, but when it’s over, people say that was very moving. That’s a nice addition.
We will also provide the regular military services at the Church or Cemetery or Funeral Home, of your choice.
We must be notified ASAP We work through the Funeral Home of the Deceased Veteran.
“The Funeral Home Must contact us first.”
Please have the Funeral Home contact one of our Honor Guard Commanders.
Bob Weismantle – Home – 724-869-4942 or Cell – 724-900-5628
Lee Corfield – Home – 724-775-3027 or Cell – 412-974-8586
Ray Litzinger – Home – 724-378-5855 or Cell – 412-974-9192
VVA 862 MIA – “STREET SIGN PROJECT”
For the past few years the members of the VVA 862 Honor Guard put together a “Street Sign Project” Committee which started out placing a Street Sign for our 4 MIA’s from Beaver County. We look at it as these Veterans never came home. This is a way of “Bringing them home. We give them the Final Military Rites they never received. We place street sign on the street where that veteran last lived when he entered the service. This takes a lot of research and a lot of time
Since they, VVA National, changed our name from VVA 862 Beaver County, to VVA 862 Southwestern, Pa, we decided to do the MIA’s from the surrounding counties. So far, we’ve placed street signs for the 4 from Beaver County, 2 in Washington County, 1 in Mercer County. Butler County is already done.
We have many MIA Veterans from Allegheny County which we will be starting on in the future. Due to the Covid-19, in 20202, we decided to stop all attempts on this project until we could start working on this again.
Update on Allegheny County MIA’s
Bob Weismantle & Lee Corfield attended the VVI (Vietnam Veterans Inc) in Pittsburgh on August 5th to explain how this project works. Bob had the floor for over 1/2 hour giving an explanation as to what all is involved with looking up these MIA’s. We were very well received. Bob now has a 4 man committee which will be working with us to get started as soon as possible. We may even be able to get one done this year so VVI Committee can see how this all comes together. Looking forward to getting this moving forward.